Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.1 руб. | 0.86 руб. | 0 руб. |
| Feb-18-2026 | 0.28 руб. | 0.21 руб. | 0 руб. |
| Jan-18-2026 | 0.15 руб. | 0.80 руб. | 0 руб. |
| Dec-18-2025 | 0.98 руб. | 0.79 руб. | 0 руб. |
| Nov-18-2025 | 0.89 руб. | 0.34 руб. | 0 руб. |
| Oct-18-2025 | 0.99 руб. | 0.74 руб. | 0 руб. |
| Sep-18-2025 | 0.54 руб. | 0.98 руб. | 0 руб. |
| Aug-18-2025 | 0.41 руб. | 0.94 руб. | 0 руб. |
| Jul-18-2025 | 0.52 руб. | 0.43 руб. | 0 руб. |
Описание товара








Package Contents: 1x Nubia Z11 phone 1x Charger (USA Plug); we will send a correct adapter that suitable for your country. 1x USB Type-C 1x nubia earphon 1 x SIM card Pin














































| Basic Information | Model | Nubia Z11 |
| Time To Market | June ,2016 | |
| Body Style | Bar | |
| OS | Nubia UI 4.0 base on Android M | |
| CPU | QualcommSnapdragon 820 Octa Core 64 bit Kryo up to 2.15GHz | |
| GPU | Adreno530 | |
| SIM Card | Dual SIM dual standby, Dual Nano SIM. | |
| Weight | about 162g | |
| Dimension | 151.4x72.3x7.5 mm | |
| Li-Polymer | 3000mAh | |
| Battery life | NeoPower 2.0 technology | |
| Quick Charger | 3.0 | |
| Memory Capacity | RAM | 4GB |
| ROM | 64GB | |
| External Storage | support Micro SD (TF) card up to 200GB | |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
| Network | 2G | GSM850/900/1800/1900 |
| 3G | WCDMA850/900/1900/2100; TD-SCDMAB34/B39; CDMA 1x&EVDO 800 | |
| 4G LTE | FDD-LTE: B1/B3/B7; TD-LTEB38/B39/B40/B41 | |
| VoLTE | Support ( It depends on your sim card company ) | |
| Bluetooth | Yes, 4.1 | |
| WLAN | Yes, 802.11 b/g/n/ac, 5GHz and 2.4GHz | |
| BLE | Yes | |
| GPS | Yes, GLONASS, Beidou | |
| Screen | Display | 5.5 inch |
| Material | Cor-ning Gorilla III glass | |
| Color Saturation | 96% | |
| Resolution | 1920*1080 pixels | |
| Borderless | Yes, FiT2.0 | |
| Pixel Density | 403 ppi | |
| Camera | Front camera | 8.0MP , f/2.4, , 1.4 um, 80 degree wide angle,5 chip lens |
| Back camera | 16.0MP , f/2.0 | |
| Features | OIS, hand-held VR, EIS VR, PDAF, NeoVision 6.0, 6 chip drive motor, Blue glass IR filter, The stack type image sensor, SonyCMOS IMX298, LTM, DTI, 3D DNR. | |
| Multimedia | Audio format | FLAC,APE,AAC,MKA,OGG ,MIDI,M4A,AMR |
| Video format | MP4,3GP,MOV,MKV,AVI,FLV, MPEG | |
| Picture format | JPEG,PNG,GIF,BMP | |
| Sensors | NFC | Yes |
| Infrared Remote | Yes | |
| Fingerprint | Yes | |
| G-sensor | Yes | |
| Light sensor | Yes | |
| Electronic compass | Yes | |
| Gyroscope | Yes | |
| Hall Sensor | Yes | |
| Distance Sensors | Yes | |
| Package Contents | 1x Nubia Z11 phone | |
| 1x Charger (USA Plug); we will send a correct adapter that suitable for your country. | ||
| 1x USB Type-C | ||
| 1x nubia earphon | ||
| 1 x SIM card Pin |
||
Смотрите так же другие товары: