Новое поступление
Магазина YongJing Electric Store работает с 24.07.2017. его рейтинг составлет 96.66 баллов из 100. В избранное добавили 1778 покупателя. Средний рейтинг торваров продавца 4.9 в продаже представленно 155 наименований товаров, успешно доставлено 32889 заказов. 6858 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-19-2025 | 0.84 руб. | 0.40 руб. | 0 руб. |
Aug-19-2025 | 0.95 руб. | 0.27 руб. | 0 руб. |
Jul-19-2025 | 0.16 руб. | 0.76 руб. | 0 руб. |
Jun-19-2025 | 0.58 руб. | 0.67 руб. | 0 руб. |
May-19-2025 | 0.80 руб. | 0.39 руб. | 0 руб. |
Apr-19-2025 | 0.93 руб. | 0.77 руб. | 0 руб. |
Mar-19-2025 | 0.29 руб. | 0.19 руб. | 0 руб. |
Feb-19-2025 | 0.16 руб. | 0.86 руб. | 0 руб. |
Jan-19-2025 | 0.83 руб. | 0.59 руб. | 0 руб. |
Описание товара
The use of advanced dual-CPU single-chip intelligent control technology, with high reliability, low failure rate characteristics;
The use of imported components manufacturing, advanced circuit design, making the inverter conversion efficiency, with load capacity, a wide range of applications;
Improve the powerful fault protection alarm function (undervoltage protection, overvoltage protection, overload lock protection, over temperature protection, anti-reverse protection, short circuit protection) battery over alarm protection, safety shock function;
Small size, light weight, the internal use of CPU centralized control, patch technology, making the volume is very small, light weight;
5, the cooling fan intelligent control, the use of CPU control cooling fan working conditions, greatly extend the life of the fan, and save energy, improve work efficiency;
The work of small noise, high efficiency;
The product is small, light weight, high efficiency, non-polluting, low noise. The use of aluminum alloy shell, the surface of sandblasting anodized, high hardness, beautiful appearance;
The use of high-quality products, double-panel design, simple and sophisticated design, first-class, eight years of design life; new imported components to ensure quality, and provide two-year warranty products.
Notice:
Dear buyer,The inverter Default Universal plug.
If you need other standards plug,Pleae leave messages the socket style what you need, after placing the order.(have photo is better)
And some need more costs for some special style.
Please check the power/Hz/volts in item specifics.
Non-standard parameters can be customized
Sometimes the color of the inverter will be change,Because the production of different batches.
Delivery time:1-4days with universal socket.5-10days with required socket.
Specification
Model | HSNT-PW-4000W | |||||
Output power | 4000W | |||||
Peak power | 8000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC ±5% | 220VAC or 230VAC or 240VAC ±5% | ||||
No-load current(less-than) | 1.8A | 0.9A | 0.4A | 1.8A | 0.9A | 0.4A |
Output frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Output wave | Pure sine wave | |||||
Waveform distortion | THD<3%(linear load) | |||||
USB | 5V 1000MA | |||||
Max.working efficiency | 94.80% | |||||
Input voltage range | 9.55-15.5V | 19.8-30.27V | 40.2-60.4V | 9.55-15.5V | 19.8-30.27V | 40.2-60.4V |
Operating temperature range | -10°- +50° | |||||
Storage temperature | -30°- +7-° | |||||
Humidity | Max.90%,non-condensing | |||||
Starting | Bipolar soft stare | |||||
Low voltage alarm | 10.5V±0.5V | 21V±0.5V | 42V±1V | 10.5V±0.5V | 21V±0.5V | 42V±1V |
Low voltage shut down | 9.5V±0.5V | 20V±0.5V | 40V±1V | 9.5V±0.5V | 20V±0.5V | 40V±1V |
Low voltage recovery | 13V±0.5V | 24V±0.5V | 48V±1V | 13V±0.5V | 24V±0.5V | 48V±1V |
Over voltage shut down | 15.5V±0.5V | 31V±0.5V | 61V±1V | 15.5V±0.5V | 31V±0.5V | 61V±1V |
Over voltage recovery | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
LED lights | Blue indicator light(inverter output,normal operation);the red indicator flashes(under/over voltage,overload,temperature,short circuit) | |||||
Protection | Battery over under/over voltage,overload,temperature,AC short circuit protection(positive and negative polarity protection) | |||||
Fuse | DC short circuit protection | |||||
Display | LED high-definition digital display | |||||
Circuit topology | Frequency link | |||||
Cooling way | Intelligent cooling,built-in cooling block |
1.Green:inverter working light
2.Red:fault light
3.Power on switch
4.AC output socket
5.USB port
Pure Sine Wave
Buzz device
Internal components
Product Show
Application
Model | Load power | 300W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 5000W |
Input voltage | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | 12v 24v 48v | |
Output voltage | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | 220v 110v | |
Pure wave inverter power | 300W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 5000W | |
Peak power | 600W | 1000W | 1200W | 1600W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | |
The maximum capacity of the battery | 30AH | 50AH | 60AH | 80AH | 100AH | 150AH | 200AH | 250AH | 300AH | 400AH | 500AH | |
Energy-sabing lamps | 60W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Incandescent | 300W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hair dryer | 2000W | √ | √ | √ | √ | √ | ||||||
Desktop PC | 200W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Intelligent rice cooker | 850W | √ | √ | √ | √ | √ | √ | √ | ||||
32-inch LCD TV | 200W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hand mill | 300W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Soymilk | 850W | √ | √ | √ | √ | √ | √ | |||||
Impact drill | 600W | √ | √ | √ | √ | √ | √ | √ | ||||
Submersible pumps | 150W | √ | √ | √ | √ | √ | √ | √ | √ | |||
Refrigerator | 80W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Hand drill | 300W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
1P air conditioning | 740W | √ | √ | √ | √ | √ | √ | |||||
1.5P air conditioning | 1480W | √ | √ | √ | √ | √ | ||||||
2.5P air conditioning | 1850W | √ | √ | √ | ||||||||
21-inch color TV | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
42-inch color TV | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Printer | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
LED lights | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Digital tube | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Audio amplifier | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Refrigerator | 200W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Washing machine | 230W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Microwave oven | 500W | √ | √ | √ | √ | √ | √ | √ | ||||
Mechanical fan | 400W | √ | √ | √ | √ | √ | √ | √ | √ | |||
Wireless fan | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
1P water pump | 740W | √ | √ | √ | √ | |||||||
1.5P water pump | 1100W | √ | √ | |||||||||
2P water pump | 1480W | √ | ||||||||||
Hair dryer | 1000W | √ | √ | √ | √ | √ | √ |
About Service
According to Beijing time, our customer service representatives are online 8:00-5:00 in working days. In our non-working days, you can place your order directly and make a note in the order for your requests, or you can send a message to me by Message Center, I will reply you as soon as possible.
About Photos
All these photos are taken on the basis of real products. The color difference is inevitable on account of light and display resolution. Dear, please be subject to the real product when you get it. If you are strict with our products’ color, please think twice before you place an order in our store, thanks for your understanding and cooperation!
About Payment
We accept all payment methods that listed by Aliexpress.
About receiving
I'd like to state that I can't control the delivery speed make a promise for the delivery date. The time in your order is an estimated delivery time, not the real delivery time. But I promise you that I will ship out your product as soon as possible after your payment passes the security check of Aliexpress.
About feedback
Medium and negative feedback are unacceptable as followings:
1.I can not control the express or its speed, however, you can contact us when you meet the logistic or delivery problems, we will try our best to solve the problems.
2.Shopping in our store, please contact me immediately whenever you feel unhappy, I will try to solve the problems and give you a pleasant shopping experience.
Смотрите так же другие товары: