Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.13 руб. | 0.88 руб. | 0 руб. |
| Feb-18-2026 | 0.75 руб. | 0.20 руб. | 0 руб. |
| Jan-18-2026 | 0.60 руб. | 0.17 руб. | 0 руб. |
| Dec-18-2025 | 0.31 руб. | 0.93 руб. | 0 руб. |
| Nov-18-2025 | 0.52 руб. | 0.94 руб. | 0 руб. |
| Oct-18-2025 | 0.49 руб. | 0.28 руб. | 0 руб. |
| Sep-18-2025 | 0.44 руб. | 0.56 руб. | 0 руб. |
| Aug-18-2025 | 0.63 руб. | 0.97 руб. | 0 руб. |
| Jul-18-2025 | 0.59 руб. | 0.45 руб. | 0 руб. |
Описание товара






HOMTOM S12 5.0 Inch 18:9 Display Android6.0 3G Smartphone 2750mAh 1GB RAM 8GB MT6580 Quad Core 8MP Three Cams OTA GPS Cellphone

|
HOMTOM S12 | |||
| |
||||
| OS: Android 6.0 | CPU: MT6580 Quad Core 1.3GBz | |||
| |
||||
| Slot: 2 x SIM Card Slot | Display: 5.0inch 18:9 Display | |||
| |
||||
| RAM: 1GB | Front camera: 5MP | |||
| |
||||
| ROM: 8GB | Rear camera: 8MP+2MP Dual back Cameras | |||
| |
||||
| Battery: 2750mAh | ||||
| |
||||
| Accessories: 1 x Cell phone 1 x Charger 1 x USB Cable 1 x User Manual | ||||

| Model: | HOMTOM S12 |
| Highlight | 5.0-inch / 480*960 FWVGA 18:9 Full Display; MTK6580 Quad-core;1GB RAM+8GB ROM Memory; 64GB Expandable Memory; 2750mAh removable battery; 8MP+2MP Rear camera; 5MP Front camera; Dual sim dual standby;Android 6.0; 5V/1A; |
| Brand | HOMTOM |
| Launch Time | 2018 |
| Basic | |
| Color | White, black with red frame, black with blue frame , Blue |
| Length | 138*65*8.9mm |
| Weight | 161.6g |
| OS | Android 6.0 |
| Chipset | |
| CPU Brand | MediaTeK |
| CPU Clock Speed | MT6580 Quad-core 1.3GHZ |
| CPU Processor | MT6580 Quad-core |
| Network | |
| Network Conversation | Dual sim dual standby |
| Max.Card Type | Support two SIM card and one TF card |
| SIM Card Type | Micro SIM |
| 3G Band 3G | 3G:WCDMA B1 (2100) / B2(1900)/ B5(850) |
| 2G Band 2G | 2G:GSM B5(850) / B8( 900) / B3 (1800) / B2 (1900) |
| Storage | |
| ROM | 8GB |
| RAM | 1GB |
| Memory Card | Support MicroSD (TF) |
| Max.Expandable Memory | 64GB |
| Availabe Memory | 6GB or so |
| Display | |
| Screen Size/Resolution | 5.0 / 480*960 FWVGA / 18:9 Full Display |
| Pixel Density | 268 ppi |
| Display Type | FWVGA |
| Screen Color | 1670W |
| Touch Screen | G+F |
| Camera | |
| Front Camera | 5MP |
| Aperture of FrontCamera | F/2.2 |
| Beauty effect | support |
| Rear Camera | 8MP + 2MP |
| Aperture of Rear Camera | F/2.2 |
| Flash | Monochrome LED Flash |
| Max.Resolution of the photo | 3120*4160 |
| Photo Feature | Beauty effect, Facial beautification,Panoramic shooting,HDR,Auto-focus |
| Battery | 2750mAh |
| Battery Capcity | |
| Type | Li-Ion battery |
| Removable or not | Removable |
| Charger | 5V1A |
| Data Interface | |
| Data Transfer Interface | BT / wifi hotspot |
| Earphone Jack | 3.5mm samsung |
| Charger Interface | micro 5pin |
| USB | USB2.0 |
| Bluetooth | Bluetooth 2.0 |
| WIFI 2.4G | 802.11 b/g/n |
| WIFI 5G | do not support 802.11 a/n |
| Sensor | |
| Fingerprint | do not support |
| GPS | support |
| A-GPS | support |
| G-sensor | support |
| L-sensor | support |
| P-sensor | support |
| Acceleration sensor | support |
| Other Features | |
| Knock lock | YES |
| wake-up Gesture | YES |
| OTA | YES |
| Audio File Format | MP3/AAC/AAC+/eAAC+/WMA/RA |
| Video File Format | MP4/3GP/3GPP/RM/RMVB/AVI/WMV/MOV |
| Language | Arabic(Egypt)/Chinese Simplified /Chinese Tradition/Chinese/Dutch (Netherlands)/ English/French/German/Italian/Portuguese/Spanish/Bengali/Croatian/Czech/ Danish/Greek/Hebrew/Hindi/Hungarian/Indonesian/Japanese/Korean/Malay/ Perisan/Polish/Romanian/Russian/Serbian/Swedish/Thai/Turkey/Urdu/Vietnamese /Catalan/Latviesu/Lithuanian/Norwegian/slovencina/Slovenian/ bulgarian/Ukrainian/Filipino/Finnish/Burmese(Paduak)/Khmer/Estonian/Armenian/Kazakh |

| Accessories | 1 x Cell Phone |
| 1 x Charger | |
| 1 x USB Cable | |
| 1 x User Manual |








Смотрите так же другие товары: