Смартфон глобальная версия realme C21Y 3/4 Гб 32/64 ГБ 6 5 дюйма Восьмиядерный процессор 5000
8 474,02 - 10 258,18 руб.
Новое поступление
Магазина Better Cellphone работает с 07.01.2015. его рейтинг составлет 85.71 баллов из 100. В избранное добавили 18762 покупателя. Средний рейтинг торваров продавца 4.5 в продаже представленно 39 наименований товаров, успешно доставлено 18764 заказов. 49 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-17-2026 | 0.59 руб. | 0.36 руб. | 0 руб. |
| Feb-17-2026 | 0.98 руб. | 0.43 руб. | 0 руб. |
| Jan-17-2026 | 0.32 руб. | 0.61 руб. | 0 руб. |
| Dec-17-2025 | 0.55 руб. | 0.53 руб. | 0 руб. |
| Nov-17-2025 | 0.28 руб. | 0.53 руб. | 0 руб. |
| Oct-17-2025 | 0.49 руб. | 0.69 руб. | 0 руб. |
| Sep-17-2025 | 0.66 руб. | 0.36 руб. | 0 руб. |
| Aug-17-2025 | 0.99 руб. | 0.40 руб. | 0 руб. |
| Jul-17-2025 | 0.79 руб. | 0.50 руб. | 0 руб. |
Описание товара






Huawei Maimang 6 Smart Phone (4+64GB)






| Basic Information | Brand | Huawei |
| Model | Honor Maimang 6 Mobile Phone | |
| Time To Market | 17-May | |
| OS | Huawei EMUI 5.1 (Compatible with Android 7.0) | |
| User Interface | EMUI 5.1 | |
| CPU | HUAWEI Kirin 659 | |
| 4*Cortex-A53 2.36GHz + 4*Cortex-A53 1.7GHz | ||
| GPU | MaliT830-MP2 | |
| SIM Card | Dual Card Dual Standby ,Dual Nano SIM or 1 Nano Card + 1 SD card | |
| Update | HOTA upddate | |
| FM Radio | Yes | |
| Weight | 164g ( including battery ) | |
| Dimensions | 156.2mm x 75.2mm x 7.5mm | |
| Multi Screen | Yes | |
| Li-Polymer | 3340mAh Battery ( built- in ) | |
| Memory Capacity | RAM | 4GB |
| ROM | 64GB | |
| Max. | Support external TF card up to 256GB | |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration | |
| of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots. | ||
| We can not accept the dispute over RAM/ROM difference. | ||
| Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM: 850/900/1800/1900 MHz | |
| 3G | WCDMA: 850/900/1900/2100 MHz | |
| 4G | FDD-LTE: 1800/2100 MHz | |
| Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA2000/EDGE/GPRS/CDMA 1X | |
| USB | USB 2.0 | |
| Bluetooth | Yes, BT4.2 ,support Apt-X | |
| WLAN | Yes, 802.11a/b/g/n/ac , 2.4GHz And 5G | |
| GPS | Yes , GPS/AGPS/Glonass | |
| OTG | N/A | |
| Screen | Display | 5.90 inch |
| Type | IPS screen , Multi Touch Screen | |
| Resolution | FHD 2160*1080P | |
| Pixel Density | 403 PPI | |
| Color | 16.00M | |
| Camera | Front camera | 13.0MP+2.0MP |
| Back camera | 16.0MP+2.0MP | |
| Video | 1080P | |
| Sensor | CMOS | |
| Zoom | digital Zoom | |
| Auto Focus | Support | |
| Picture resolution | Up to 2160*1080P | |
| Shooting modes | Food shooting, slow motion record, high F-number shooting, time shooting, super nightscape,professional shooting, professional record, beauty selfie, beauty record, | |
| panorama, HDR,watermark,voice picture, turn off screen shooting, smile capture, touch sooting, continuous shooting, time-lapse photography etc. | ||
| Multimedia | Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi | |
| Picture format | png , gif , jpg , bmp , wbmp | |
| Sensors | Fingerprint ID | Yes |
| NFC | N/A | |
| Infrared Remote | N/A | |
| G-sensor | Yes | |
| Hall sensor | N/A | |
| Gyroscope | N/A | |
| Light sensor | Yes | |
| Electronic compass | Yes | |
| Proximity sensor | Yes | |
| Package Contents | 1 x Original Huawei Honor V10 Cell Phone(Global Firmware) | |
| 1 x Original Charger | ||
| 1 x Original headset | ||
| 1 x Original Cable | ||
| 1 x Original Battery(Built-in) | ||
| 1 x Quick Guide | ||
| 1 x Protective shell | ||
| 1 x adapter | ||
| 1 x Card stabbed needle | ||

Смотрите так же другие товары: