Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-17-2026 | 0.49 руб. | 0.76 руб. | 0 руб. |
| Feb-17-2026 | 0.50 руб. | 0.61 руб. | 0 руб. |
| Jan-17-2026 | 0.29 руб. | 0.27 руб. | 0 руб. |
| Dec-17-2025 | 0.48 руб. | 0.50 руб. | 0 руб. |
| Nov-17-2025 | 0.90 руб. | 0.70 руб. | 0 руб. |
| Oct-17-2025 | 0.8 руб. | 0.96 руб. | 0 руб. |
| Sep-17-2025 | 0.51 руб. | 0.46 руб. | 0 руб. |
| Aug-17-2025 | 0.34 руб. | 0.12 руб. | 0 руб. |
| Jul-17-2025 | 0.15 руб. | 0.12 руб. | 0 руб. |
Описание товара







Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. For Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Notice:
This Android/Windows device is designed to function specifically with the current Android/Windows OS installed on it. Any alterations such as upgrades, modding with custom ROMs, rooting or flashing the Android device with other firmware will automatically void the device's warranty.
CUBOT Echo Android 6.0 5.0 inch 3G Smartphone MTK6580 Quad Core 1.3GHz 2GB RAM 16GB ROM 13.0MP Rear Camera OTG
Main Features:
Display: 5.0 inch, 1280 x 720 HD screen
CPU: MTK6580 Quad Core 1.3GHz
System: Android 6.0
RAM + ROM: 2GB RAM + 16GB ROM
Camera: 13.0MP rear camera with flash light + 5.0MP front camera
Sensor: Accelerometer, Ambient Light Sensor, Gravity Sensor, Proximity Sensor
SIM Card: Dual SIM dual standby, one is standard SIM card, the other one is micro SIM card
Feature: GPS, A-GPS
Bluetooth: 4.0
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/2100MHz
| Basic Information | |
| Brand | CUBOT |
| Type | 3G Smartphone |
| Service Provider | Unlocked |
| Language | Multi language |
| SIM Card Slot | Dual SIM,Dual Standby |
| SIM Card Type | Standard SIM Card,Micro SIM Card |
| Hardware | |
| CPU | MTK6580 |
| Cores | Quad Core,1.3GHz |
| RAM | 2GB RAM |
| ROM | 16GB |
| External Memory | TF card up to 128GB (not included) |
| Network | |
| Wireless Connectivity | GSM,3G,GPS,WiFi,Bluetooth 4.0,A-GPS |
| Network type | GSM+WCDMA |
| 2G | GSM 850/900/1800/1900MHz |
| 3G | WCDMA 850/900/2100MHz |
| Display | |
| Screen type | Capacitive,IPS |
| Screen size | 5.0 inch |
| Screen resolution | 1280 x 720 (HD 720) |
| Camera | |
| Camera type | Dual cameras (one front one back) |
| Back camera | 13.0MP,with flash light |
| Front camera | 5.0MP |
| Video recording | Yes |
| Flashlight | Yes |
| Media Formats | |
| Picture format | JPEG,GIF,BMP,PNG |
| Music format | AMR,MP3,WAV |
| Video format | 3GP,MP4 |
| E-book format | TXT |
| Games | Android APK |
| Other Features | |
| I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,Micophone,Speaker,1 x Standard SIM Card Slot,1 x Micro SIM Card Slot |
| Bluetooth Version | V4.0 |
| Sensor | Gravity Sensor,Accelerometer,Ambient Light Sensor,Proximity Sensor |
| OTG | Yes |
| Additional Features | MP4,MP3,3G,Wi-Fi,Bluetooth,GPS,Browser,Alarm,Calendar,People,Calculator,OTG,Gravity Sensing,Light Sensing,Proximity Sensing |
| Battery | |
| Battery Capacity (mAh) | 3000mAh |
| Battery Type | Lithium-ion Polymer Battery |
| Package Contents | |
| Cell Phone | 1 |
| Battery | 1 |
| Power Adapter | 1 |
| USB Cable | 1 |
| Back Case | 1 |
| User Manual | 1 |
| Dimensions and Weight | |
| Product size | 14.30 x 7.20 x 1.14 cm / 5.63 x 2.83 x 0.45 inches |
| Package size | 17.10 x 10.30 x 6.20 cm / 6.73 x 4.06 x 2.44 inches |
| Product weight | 0.147 kg |
| Package weight | 0.514 kg |
Смотрите так же другие товары: