Новое поступление
Характеристики
*Текущая стоимость US $36.00 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 43.15 руб. | 45.52 руб. | 44 руб. |
| Feb-18-2026 | 42.74 руб. | 44.51 руб. | 43 руб. |
| Jan-18-2026 | 36.8 руб. | 38.72 руб. | 37 руб. |
| Dec-18-2025 | 42.24 руб. | 44.27 руб. | 43 руб. |
| Nov-18-2025 | 36.42 руб. | 38.22 руб. | 37 руб. |
| Oct-18-2025 | 41.95 руб. | 43.59 руб. | 42 руб. |
| Sep-18-2025 | 41.90 руб. | 43.29 руб. | 42 руб. |
| Aug-18-2025 | 40.35 руб. | 42.76 руб. | 41 руб. |
| Jul-18-2025 | 40.55 руб. | 42.99 руб. | 41 руб. |
Описание товара






| Applied standard | IEC61672-1 CLASS2 |
| Measuring level range | 35dB~135dB |
| Dynamic range | 50dB |
| Frequency range | 31.5Hz~8KHz |
| Accuracy | plusmn2.0dB |
| Frequency weighting | A frequency weighting |
| Time weighting | FAST:125m/s SLOW:1s |
| Microphone | 1/2 inch electrets condenser microphone |
| High/low reading indication | >100dB,LCD displays ldquoHirdquo |
| <100dB,LCD displays ldquoLOrdquo | |
| Temperature range | -20℃~70℃/-4℉~158℉ |
| Temperature accuracy | plusmn1.5℃/2.7℉ |
| Resolution | 0.1 |
| Data update | 300ms |
| Battery life | at least 60 hours |
| Enable/Disable Auto power off | The meter shuts off automatically ater 15 minutes inactivity under auto power off mode,disable auto power off is available. |
| Battery | 3*1.5V ldquoAAArdquo batteries |
| Operating conditions | -20℃~60℃/-4℉~140℉,10RH%~90RH% |
| Storage conditions | -20℃~60℃/-4℉~140℉,10RH%~75RH% |
| Dimensions | 144*56*30.5mm |
| Weight | 73g |
Note:Remove the battery when the meter is to be stored for long periods of time to avoid battery leakage.





Смотрите так же другие товары: