Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.98 руб. | 0.14 руб. | 0 руб. |
| Feb-18-2026 | 0.45 руб. | 0.7 руб. | 0 руб. |
| Jan-18-2026 | 0.13 руб. | 0.72 руб. | 0 руб. |
| Dec-18-2025 | 0.16 руб. | 0.38 руб. | 0 руб. |
| Nov-18-2025 | 0.41 руб. | 0.30 руб. | 0 руб. |
| Oct-18-2025 | 0.81 руб. | 0.3 руб. | 0 руб. |
| Sep-18-2025 | 0.99 руб. | 0.62 руб. | 0 руб. |
| Aug-18-2025 | 0.23 руб. | 0.27 руб. | 0 руб. |
| Jul-18-2025 | 0.51 руб. | 0.19 руб. | 0 руб. |
Описание товара






Honor 8X 4G Phablet Smartphone 6.5 inch Android 8.1 Kirin 710 Octa-core 2.2GHz 4GB RAM 64GB ROM 20.0MP + 2.0MP Rear Camera Fingerprint Sensor 3750mAh Built-in Mobile Phone
| General | |
| Brand | HUAWEI |
| Language | Simplified Chinese, English, Traditional Chinese, Japanese, Spanish, French, German, Russian, Portuguese, Italian, Korean, Turkish, Dutch, Arabic, Thai, Swedish, Danish, Vietnamese, written Norwegian, Polish, Finnish, Indonesian, Hebrew, Greek, Romanian, Hungarian, Czech, Catalan, Slovak, Ukrainian, Croatian, Malay, Hindi |
| OS | Android 8.1 |
| Service Provider | Unlocked |
| SIM Card Slot | Dual SIM,Dual Standby |
| SIM Card Type | Dual Nano SIM |
| Type | 4G Phablet |
| Hardware | |
| CPU | Kirin 710 |
| Cores | Octa Core,2.2GHz |
| External Memory | 400GB ( not included ) |
| RAM | 4GB RAM |
| ROM | 64GB |
| Network | |
| 2G | GSM 1900MHz,GSM 1800MHz,GSM 850MHz |
| 3G | WCDMA B5 850MHz,WCDMA B8 900MHz,WCDMA B1 2100MHz |
| Network type | GSM,WCDMA,FDD-LTE,TDD-LTE |
| WIFI | 802.11b/g/n wireless internet |
| Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,A-GPS,Bluetooth 4.2 |
| 4G LTE | TDD B38 2600MHz,TDD B40 2300MHz,TDD B41 2500MHz,FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B20 800MHz |
| Display | |
| Screen resolution | 2340 x 1080 |
| Screen size | 6.5 inch |
| Screen type | IPS |
| Camera | |
| Auto Focus | Yes |
| Back camera | 2.0MP,20.0MP |
| Camera Functions | Face Beauty,Face Detection |
| Camera type | Triple cameras |
| Flashlight | Yes |
| Front camera | 16.0MP |
| Touch Focus | Yes |
| Video recording | Support 1080P Video Recording |
| Media Formats | |
| Live wallpaper support | Yes |
| MS Office format | Word,Excel,PPT |
| Music format | 3GP,AAC,AMR,MP3,OGG,WAV,WMA,FLAC,RA,Midi |
| Picture format | JPEG,GIF,BMP,PNG,JPG |
| Video format | 3GP,ASF,MP4,RMVB,WMV,RM |
| Other Features | |
| Additional Features | MP4,MP3,3G,Video Call,Bluetooth,GPS,Browser,E-book,Sound Recorder,Alarm,Calendar,Calculator,Gravity Sensing System,WiFi,4G,Gravity Sensing,Proximity Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera,Notification |
| Bluetooth Version | Bluetooth V4.2 |
| Google Play Store | Yes |
| I/O Interface | TF/Micro SD Card Slot,3.5mm Audio Out Port,Speaker,Type-C,2 x Nano SIM Slot,Microphone |
| Waterproof / Water-Resistant | No |
| Sensor | Gravity Sensor,Ambient Light Sensor,Proximity Sensor,Gyroscope,E-Compass,Face ID |
| Sound Recorder | Yes |
| Battery | |
| Battery Capacity (mAh) | 3750mAh Built-in |
| Battery Type | Li-ion Battery,Non-removable |
| Package Contents | |
| Back Case | 1 |
| Cell Phone | 1 |
| Charger | 1 |
| Earphones | 1 |
| English Manual | 1 |
| SIM Needle | 1 |
| USB Cable | 1 |
| Dimensions and Weight | |
| Product weight | 0.1750 kg |
| Package weight | 0.4600 kg |
| Product size (L x W x H) | 16.04 x 7.66 x 0.78 cm / 6.31 x 3.02 x 0.31 inches |
| Package size (L x W x H) | 20.00 x 11.00 x 4.00 cm / 7.87 x 4.33 x 1.57 inches |
Смотрите так же другие товары: