Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.44 руб. | 0.55 руб. | 0 руб. |
| Feb-18-2026 | 0.31 руб. | 0.3 руб. | 0 руб. |
| Jan-18-2026 | 0.95 руб. | 0.29 руб. | 0 руб. |
| Dec-18-2025 | 0.79 руб. | 0.49 руб. | 0 руб. |
| Nov-18-2025 | 0.17 руб. | 0.20 руб. | 0 руб. |
| Oct-18-2025 | 0.58 руб. | 0.67 руб. | 0 руб. |
| Sep-18-2025 | 0.60 руб. | 0.19 руб. | 0 руб. |
| Aug-18-2025 | 0.28 руб. | 0.12 руб. | 0 руб. |
| Jul-18-2025 | 0.54 руб. | 0.26 руб. | 0 руб. |
Описание товара







Newborn Clothes 2019 Spring Baby Boys Clothes Set Hoodies+Pant 2pcs Outfits Kids Clothes For Baby Boys Suit Infant Clothing Sets
|
Product Information | |||
| Product Name: boys clothes kids clothes autumn winter children clothing | ||||
| Product Number:baby set | ||||
| Product Material:cotton+polyester | ||||
| Color: Picture color | ||||
| Size:70-80-90-100-110 | ||||
Product Features: long sleeve t shirt ,pants |
||||
| Length | Short | Moderate | Long | |
| Thickness | Thin | Moderate | Tthick | |
| Soft | Hard | Moderate | Soft | |
| Washing Way | Machine wash or hand washing | |||
| Warm Prompt | Suitable for age: 0- 3 years | |||
| Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Length | Chest | Pants length | Proposed Age | ||
|
70=3-6M | 32 | 48 | 38 | 3-6 Month | |
| 80=7-12M | 34 | 50 | 42 | 7-12 Month | ||
| 90=18M | 36 | 52 | 46 | 13-18 Month | ||
| 100=24M | 38 | 54 | 50 | 19-24 Month | ||
| 110=3T | 40 | 56 | 54 | 3 year old | ||
| / | / | / | / | / | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. |
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
| Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Length | Chest | Pants length | Proposed Age | ||
|
70=3-6M | 29 | 47 | 34 | 3-6 Month | |
| 80=7-12M | 32 | 50 | 37 | 7-12 Month | ||
| 90=18M | 35 | 53 | 40 | 13-18 Month | ||
| 100=24M | 38 | 56 | 43 | 19-24 Month | ||
| 110=3T | 41 | 59 | 46 | 3 year old | ||
| / | / | / | / | / | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. |
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Смотрите так же другие товары: